Games / Skill-Based Cash Tournaments
Bingo Cash vs Bingo Tour
Real App Store and Google Play numbers for Bingo Cash and Bingo Tour, side by side -- rating, review volume, and authenticity score, all pulled from the same storefronts on the same day.
Bingo Cash
Games / Skill-Based Cash Tournaments
Bingo Tour
Games / Skill-Based Cash Tournaments
4.69
Avg Rating
4.84
412,238
Total Ratings
282,506
2485
Reviews Analyzed
1119
95/100
Authenticity
100/100
1
Alerts
0
Bingo Tour has the higher authenticity score (100/100 vs 95/100).
Bingo Cash has more total ratings across storefronts we track (412,238 vs 282,506).
Bingo Cash by Country
| Australia | App Store | 399 | 3,524 | 4.7 | Users consistently praise the gameplay experience itself, but overwhelmingly report problems with cashing out winnings, app crashes and tech... |
| Canada | App Store | 500 | 14,933 | 4.6 | Users consistently praise the gameplay experience itself, but overwhelmingly report serious problems with cashing out winnings, app crashes... |
| Germany | App Store | 300 | 2,850 | 4.7 | Users consistently praise the gameplay itself as fun and enjoyable, but overwhelmingly complain about inability to cash out winnings, app cr... |
| Germany | Google Play | 1 | N/A | N/A | Users consistently praise the gameplay itself as fun and enjoyable, but overwhelmingly complain about inability to cash out winnings, app cr... |
| Denmark | App Store | 72 | 528 | 4.5 | Users consistently praise the gameplay itself as fun and enjoyable, but overwhelmingly complain about inability to cash out winnings, app cr... |
| Denmark | Google Play | 0 | 126 | 3.3 | Users consistently praise the gameplay itself as fun and enjoyable, but overwhelmingly complain about inability to cash out winnings, app cr... |
| Finland | App Store | 20 | 176 | 4.4 | Users consistently praise the gameplay itself as fun and enjoyable, but overwhelmingly complain about inability to cash out winnings, app cr... |
| United Kingdom | App Store | 500 | 34,099 | 4.6 | Users consistently praise the gameplay itself and report enjoying playing the game, but they overwhelmingly complain about withdrawal and pa... |
| Iceland | Google Play | 0 | 126 | 3.3 | Users consistently praise the gameplay itself as fun and enjoyable, but overwhelmingly complain about inability to cash out winnings, app cr... |
| Norway | App Store | 31 | 290 | 4.4 | Users consistently praise the gameplay itself as fun and enjoyable, but overwhelmingly complain about inability to cash out winnings, app cr... |
| Poland | App Store | 0 | 26 | 4.5 | Users consistently praise the gameplay itself as fun and enjoyable, but overwhelmingly complain about inability to cash out winnings, app cr... |
| Sweden | App Store | 107 | 885 | 4.6 | Users consistently praise the gameplay itself as fun and enjoyable, but overwhelmingly complain about inability to cash out winnings, app cr... |
| United States | App Store | 500 | 354,801 | 4.7 | Users consistently praise the gameplay and real payouts, but overwhelmingly report technical issues including app crashes and loading failur... |
| United States | Google Play | 55 | 126 | 3.3 | Users consistently praise the gameplay and real payouts, but overwhelmingly report technical issues including app crashes and loading failur... |
| Google Play served the identical review set for Australia, Canada, Switzerland, United Kingdom, India as another English-language storefront above -- Play does not segment reviews by country the way the App Store does, so these are not counted twice. | |||||
| 33 additional storefronts checked with zero reviews: UAE, UAE, Austria, Belgium, Brazil, Brazil, Switzerland, Spain, Spain, France, France, Indonesia, Indonesia, Ireland, India, Iceland, Italy, Italy, Japan, Japan, South Korea, South Korea, Mexico, Mexico, Netherlands, Netherlands, Norway, New Zealand, Portugal, Saudi Arabia, Saudi Arabia, Sweden, Singapore | |||||
Bingo Tour by Country
| Australia | App Store | 21 | 311 | 4.8 | -- |
| Canada | App Store | 76 | 2,717 | 4.8 | -- |
| Germany | App Store | 20 | 746 | 4.7 | -- |
| Denmark | App Store | 2 | 26 | 4.6 | -- |
| United Kingdom | App Store | 500 | 19,954 | 4.8 | -- |
| United States | App Store | 500 | 258,752 | 4.8 | -- |
| 24 additional storefronts checked with zero reviews: UAE, Austria, Belgium, Brazil, Switzerland, Spain, Finland, France, Indonesia, Ireland, India, Iceland, Italy, Japan, South Korea, Mexico, Netherlands, Norway, New Zealand, Poland, Portugal, Saudi Arabia, Sweden, Singapore | |||||