Lifestyle / AI Looks Rating
Is LooksMax AI Legit?
Yes, LooksMax AI appears legit
LooksMax AI scores 100/100 for review authenticity with no suspicious review patterns detected -- 1024 reviews analyzed across every storefront we track, against 1,197,891 official ratings.
Avg Rating
4.0
Reviews Analyzed
1024
Storefronts
30
Authenticity
100/100
No suspicious patterns detected -- authenticity score 100/100
What reviewers say about trust & legitimacy
US ·Google Play
2026-09-12This app is just a money grabbing scam and the ratings are inaccurate, it's not free and the reviews are plagued with bots saying the app is "good"
Gustavo
US ·Google Play
2026-09-07I haven't yet tried it but I will trust the process
Zaid Musa
ID ·Google Play
2026-04-23scam
Cella V
FR ·Google Play
2026-02-22zero pay for your results scam
DANIEL HAMZA
DE ·Google Play
2025-12-06Habe meine Bilder hochgeladen und Zack muss was zahlen kann die Fotos nicht löschen oder die Ergebnisse ansehen also kompletter scam
L400 H4ck
DE ·Google Play
2025-07-13Man muss direkt zahlen um ein nur mittelwerriges ergebjis zu bekommen, kompletter scam!
Lionel Meier
Ratings by Country
| UAE | Google Play | 100 | 1,197,891 | 3.9 | Users consistently complain that the app requires payment for most or all features, including basic functions like deleting photos, and that... |
| Australia | Google Play | 0 | 1,197,891 | 3.8 | Users consistently praise the app's concept and results when it works, but overwhelmingly complain about excessive paywalls (requiring payme... |
| Brazil | Google Play | 100 | 1,197,891 | 4.4 | Users consistently praise the app's effectiveness in delivering appearance improvement results and its overall functionality, but repeatedly... |
| Canada | Google Play | 0 | 1,197,891 | 3.8 | Users consistently complain that the app requires expensive recurring payments to access results and features, that it malfunctions or fails... |
| Switzerland | Google Play | 0 | 1,197,891 | 3.9 | Users consistently praise the app for delivering helpful personal improvement results, but overwhelmingly complain about aggressive monetiza... |
| Germany | Google Play | 100 | 1,197,891 | 3.9 | Users consistently complain that the app charges money for nearly every feature, that core functions like the hairstyle try-on fail to work... |
| Denmark | Google Play | 24 | 1,197,891 | 4.0 | Users consistently complain that the app requires payment for most or all features and that results are either unavailable, delayed, or inco... |
| Spain | Google Play | 100 | 1,197,891 | 3.9 | Users consistently complain that the app requires payment for essentially all features, frequently report that it malfunctions or fails to d... |
| France | Google Play | 100 | 1,197,891 | 3.9 | Users consistently complain that the app requires payment for all or nearly all features, frequently experience technical problems like infi... |
| United Kingdom | Google Play | 0 | 1,197,891 | 3.9 | Users consistently complain about aggressive monetization (upfront payments, multiple paywalls, subscription fees, and additional charges fo... |
| Indonesia | Google Play | 100 | 1,197,891 | 4.4 | Users praise the app's usefulness for finding flattering hairstyles and seeing how different cuts would look, but consistently complain abou... |
| India | Google Play | 0 | 1,197,891 | 3.8 | Users consistently praise the app's quality and functionality, but overwhelmingly complain about aggressive paywalls (requiring payment befo... |
| Iceland | Google Play | 0 | 1,197,891 | 4.0 | Users consistently praise the app's speed in delivering ratings and its AI functionality, but they overwhelmingly complain about the paywall... |
| Italy | Google Play | 100 | 1,197,891 | 4.1 | Users consistently praise the app's potential for self-improvement and styling suggestions, but overwhelmingly complain that all meaningful... |
| Japan | Google Play | 6 | 1,197,891 | 3.9 | Users consistently praise the app's speed in delivering ratings and its AI functionality, but they overwhelmingly complain about the paywall... |
| South Korea | Google Play | 12 | 1,197,891 | 4.1 | Users consistently complain about mandatory payments, long processing times despite advertised speed, and aggressive upselling tactics that... |
| Mexico | Google Play | 0 | 1,197,891 | 4.0 | Users consistently praise the app's ability to help improve appearance and attractiveness, but overwhelmingly complain that core features re... |
| Netherlands | Google Play | 100 | 1,197,891 | 3.9 | Users consistently complain about aggressive paywalls and the requirement to pay for basic features like viewing results, with many describi... |
| Norway | Google Play | 24 | 1,197,891 | 3.8 | Users consistently complain about excessive costs and paywalls at every step of using the app, along with technical issues like slow analysi... |
| Saudi Arabia | Google Play | 0 | 1,197,891 | 4.1 | Users consistently complain that the app retains photos and prevents deletion unless users pay for a subscription, combined with aggressive... |
| Sweden | Google Play | 58 | 1,197,891 | 3.8 | Users consistently praise the app's visual feedback and results for self-improvement, but overwhelmingly complain about aggressive monetizat... |
| United States | Google Play | 100 | 1,197,891 | 4.0 | Users consistently praise the app's quick delivery of ratings and AI functionality, but overwhelmingly complain about aggressive paywall mec... |
| Google Play served the identical review set for Australia, Canada, Switzerland, United Kingdom, India, Mexico, Saudi Arabia as another English-language storefront above -- Play does not segment reviews by country the way the App Store does, so these are not counted twice. | |||||
| 30 additional storefronts checked with zero reviews: UAE, Austria, Australia, Belgium, Brazil, Canada, Switzerland, Germany, Denmark, Spain, Finland, France, United Kingdom, Indonesia, Ireland, India, Iceland, Italy, Japan, South Korea, Mexico, Netherlands, Norway, New Zealand, Poland, Portugal, Saudi Arabia, Sweden, Singapore, United States | |||||
Reddit Mentions (Last 30 Days)
22
posts mentioning LooksMax AI on Reddit, last 30 days