Lifestyle / AI Looks Rating
Is Umax Legit?
Yes, Umax appears legit
Umax scores 100/100 for review authenticity with no suspicious review patterns detected -- 965 reviews analyzed across every storefront we track, against 398,239 official ratings.
Avg Rating
4.5
Reviews Analyzed
965
Storefronts
30
Authenticity
100/100
No suspicious patterns detected -- authenticity score 100/100
What reviewers say about trust & legitimacy
US ·Google Play
2026-08-30just a scam, it doesn't work at all.
Darwin Naorem
FR ·Google Play
2026-06-04scam
Personne
ID ·Google Play
2026-05-15This is a fraudulent application that has not been tried and immediately asks for payment. Be careful if the photos are used by other parties. I recommend not downloading this application.
Ahmad Suaduon
FR ·Google Play
2026-04-06The worst app I've ever encountered. Just to get a rating, you have to pay or send it to three people to be tricked like you into seeing fake ratings. If there was a zero rating, I would have given it.
Cheikh Abdelmalek
FR ·Google Play
2026-02-09scam + ponzi
Florian Sureaud
IT ·Google Play
2026-01-11completely a scam, they will ask you for money to just get a vote on your face
ale cherubino
Ratings by Country
| UAE | Google Play | 100 | 398,239 | 4.3 | Users consistently complain about the app requiring payment or mandatory social sharing (inviting friends) to access results, along with tec... |
| Australia | Google Play | 0 | 398,239 | 4.4 | Users consistently praise the app's accuracy in identifying facial structure, but overwhelmingly complain that the app frequently crashes, f... |
| Brazil | Google Play | 100 | 398,239 | 4.7 | Users consistently praise the app's functionality and practicality for tracking personal appearance changes, but overwhelmingly complain tha... |
| Canada | Google Play | 0 | 398,239 | 4.4 | Users consistently complain about the app crashing or freezing (particularly at 91% during analysis), charging fees for basic features and r... |
| Switzerland | Google Play | 0 | 398,239 | 4.4 | Users consistently complain about aggressive monetization, with charges of 4-8 CHF per individual scan despite paid subscriptions, technical... |
| Germany | Google Play | 100 | 398,239 | 4.3 | Users consistently complain about the app crashing or freezing during face scans (particularly getting stuck at 91%), charging fees repeated... |
| Denmark | Google Play | 14 | 398,239 | 4.4 | Users consistently complain that the app requires payment to use its features, frequently gets stuck during processing (particularly at 91%)... |
| Spain | Google Play | 100 | 398,239 | 4.6 | Users consistently complain that the app requires payment or sharing with friends to access results, that these workarounds do not actually... |
| France | Google Play | 100 | 398,239 | 4.4 | Users consistently complain that the app either malfunctions (analyses freeze at 91%, loading loops, automatic crashes) or requires payment... |
| United Kingdom | Google Play | 0 | 398,239 | 4.5 | Users consistently complain that scans get stuck at 91% and fail to complete, that the app requires payment or inviting friends to access re... |
| Indonesia | Google Play | 100 | 398,239 | 4.6 | Users consistently praise the app's usefulness and results for self-improvement, but frequently complain about technical issues (crashes, lo... |
| India | Google Play | 0 | 398,239 | 4.3 | Users consistently complain that the app requires payment or referrals to access results, frequently fails to deliver promised features afte... |
| Iceland | Google Play | 0 | 398,239 | 4.4 | Users consistently complain about aggressive monetization requiring payment for nearly all features, frequent technical failures including c... |
| Italy | Google Play | 100 | 398,239 | 4.4 | Users consistently praise the app's concept and functionality when it works, but frequently complain about technical failures (uploads stuck... |
| Japan | Google Play | 2 | 398,239 | 4.3 | Users consistently complain that the app employs aggressive monetization tactics with unclear payment requirements, frequent technical failu... |
| South Korea | Google Play | 4 | 398,239 | 4.4 | Users consistently complain about aggressive monetization requiring payment for nearly all features, frequent technical failures including c... |
| Mexico | Google Play | 0 | 398,239 | 4.5 | Users consistently complain that the app requires payment to view results, that the facial analysis feature freezes or fails to progress bey... |
| Netherlands | Google Play | 100 | 398,239 | 4.2 | Users consistently complain about the paywall blocking core functionality and the requirement to invite friends, along with technical issues... |
| Norway | Google Play | 18 | 398,239 | 4.2 | Users consistently praise the app's AI functionality and the practical beauty advice it provides, but overwhelmingly complain about the payw... |
| Saudi Arabia | Google Play | 0 | 398,239 | 4.4 | Users consistently praise nothing in these reviews, while they overwhelmingly complain about the app crashing or malfunctioning after paymen... |
| Sweden | Google Play | 27 | 398,239 | 4.2 | Users consistently complain about the paywall model and subscription costs, along with technical issues including login and functionality pr... |
| United States | Google Play | 100 | 398,239 | 4.5 | Users consistently complain that the app requires payment for nearly all functionality despite being advertised as free, and that it frequen... |
| Google Play served the identical review set for Australia, Canada, Switzerland, United Kingdom, India, Mexico, Saudi Arabia as another English-language storefront above -- Play does not segment reviews by country the way the App Store does, so these are not counted twice. | |||||
| 30 additional storefronts checked with zero reviews: UAE, Austria, Australia, Belgium, Brazil, Canada, Switzerland, Germany, Denmark, Spain, Finland, France, United Kingdom, Indonesia, Ireland, India, Iceland, Italy, Japan, South Korea, Mexico, Netherlands, Norway, New Zealand, Poland, Portugal, Saudi Arabia, Sweden, Singapore, United States | |||||
Reddit Mentions (Last 30 Days)
22
posts mentioning Umax on Reddit, last 30 days