Entertainment / Play-to-Earn Rewards
JustPlay vs Merryfield
Real App Store and Google Play numbers for JustPlay and Merryfield, side by side -- rating, review volume, and authenticity score, all pulled from the same storefronts on the same day.
JustPlay
Entertainment / Play-to-Earn Rewards
Merryfield
Shopping / Get-Paid-To Cash Back Rewards
4.42
Avg Rating
4.61
1,715,615
Total Ratings
20,201
1400
Reviews Analyzed
702
100/100
Authenticity
100/100
0
Alerts
0
JustPlay has more total ratings across storefronts we track (1,715,615 vs 20,201).
JustPlay by Country
| UAE | Google Play | 100 | 1,715,615 | 4.3 | Users consistently praise the app as entertaining and legitimate with real earning potential, but frequently complain about geographical res... |
| Australia | Google Play | 0 | 1,715,615 | 4.4 | Users consistently praise the app for actually paying out money for gameplay, but overwhelmingly complain about excessive ads that frequentl... |
| Brazil | Google Play | 100 | 1,715,615 | 3.8 | Users consistently praise the app for reliably paying out rewards as promised and allowing quick withdrawals, but they frequently complain a... |
| Canada | Google Play | 0 | 1,715,615 | 4.4 | Users consistently praise the app for actually paying out money to players, but overwhelmingly complain about excessive ads that interrupt g... |
| Switzerland | Google Play | 0 | 1,715,615 | 4.2 | Users consistently praise the app for paying out quickly and reliably, even in small amounts, but overwhelmingly complain that earnings are... |
| Germany | Google Play | 100 | 1,715,615 | 4.2 | Users consistently praise the app for reliably processing payouts quickly, even for small amounts, but overwhelmingly complain that earnings... |
| Denmark | Google Play | 100 | 1,715,615 | 4.5 | Users consistently praise that the app provides real money earnings and functional games, but overwhelmingly complain about excessive intrus... |
| Spain | Google Play | 100 | 1,715,615 | 4.3 | Users consistently praise the app for being entertaining and for actually paying out rewards to those who successfully withdraw, though some... |
| France | Google Play | 100 | 1,715,615 | 4.3 | Users consistently praise the app for offering real payouts and a variety of simple games to play, but they overwhelmingly complain about ex... |
| United Kingdom | Google Play | 0 | 1,715,615 | 4.2 | Users consistently praise the app for paying real money and offering entertaining games, but repeatedly complain about excessive ads that in... |
| Indonesia | Google Play | 100 | 1,715,615 | 3.2 | Users consistently praise JustPlay for actually paying out money through PayPal and providing entertaining games for spare time, but frequen... |
| India | Google Play | 0 | 1,715,615 | 4.1 | Users consistently praise the app for paying out money and offering enjoyable gameplay, but overwhelmingly complain about excessive ads that... |
| Iceland | Google Play | 0 | 1,715,615 | 4.5 | Users consistently praise the app's legitimacy and easy cashout process with no minimum, but overwhelmingly complain about excessive adverti... |
| Italy | Google Play | 100 | 1,715,615 | 4.3 | Users consistently praise JustPlay for actually paying out rewards, but they overwhelmingly complain about excessive advertising interruptio... |
| Japan | Google Play | 100 | 1,715,615 | 4.0 | Users consistently praise JustPlay's relatively easy earning potential and flexible redemption options (particularly Amazon gift cards and s... |
| South Korea | Google Play | 100 | 1,715,615 | 4.6 | Users consistently praise the app for actually paying out money (unlike other reward apps) with fast PayPal withdrawals every 3 hours, but t... |
| Mexico | Google Play | 0 | 1,715,615 | 4.7 | Users consistently praise the app for being entertaining and delivering payments to PayPal, though some note earnings are slow or modest; us... |
| Netherlands | Google Play | 100 | 1,715,615 | 4.3 | Users consistently praise the app's ease of use, variety of games, and ability to earn small amounts of money, but frequently complain about... |
| Norway | Google Play | 100 | 1,715,615 | 4.2 | Users consistently praise the app for actually paying out money for playing games, but they frequently complain about low earnings relative... |
| Saudi Arabia | Google Play | 0 | 1,715,615 | 4.0 | Users praise the app as entertaining and genuine with real earning potential, but consistently complain about regional unavailability (parti... |
| Sweden | Google Play | 100 | 1,715,615 | 4.2 | Users consistently praise the app for actually paying out money and functioning reliably, though some report recent technical failures and r... |
| United States | Google Play | 100 | 1,715,615 | 4.4 | Users consistently praise the app's ease of use and legitimate payouts with no minimum withdrawal requirement, but they overwhelmingly compl... |
| Google Play served the identical review set for Australia, Canada, Switzerland, United Kingdom, India, Mexico, Saudi Arabia as another English-language storefront above -- Play does not segment reviews by country the way the App Store does, so these are not counted twice. | |||||
| 30 additional storefronts checked with zero reviews: UAE, Austria, Australia, Belgium, Brazil, Canada, Switzerland, Germany, Denmark, Spain, Finland, France, United Kingdom, Indonesia, Ireland, India, Iceland, Italy, Japan, South Korea, Mexico, Netherlands, Norway, New Zealand, Poland, Portugal, Saudi Arabia, Sweden, Singapore, United States | |||||
Merryfield by Country
| UAE | Google Play | 1 | N/A | N/A | Users praise the app for rewarding purchases of healthy products and its ease of use, but they consistently complain that points accumulate... |
| Denmark | Google Play | 0 | 5,699 | 4.1 | Users praise the app for rewarding purchases of healthy products and its ease of use, but they consistently complain that points accumulate... |
| Spain | Google Play | 100 | N/A | N/A | Users praise the app's ease of use and the concept of earning points through receipt scanning, but consistently complain that points awards... |
| Iceland | Google Play | 0 | 5,699 | 4.1 | Users praise the app for rewarding purchases of healthy products and its ease of use, but they consistently complain that points accumulate... |
| South Korea | Google Play | 1 | N/A | N/A | Users praise the app for rewarding purchases of healthy products and its ease of use, but they consistently complain that points accumulate... |
| United States | App Store | 500 | 14,502 | 4.8 | Users consistently praise the app's core concept of rewarding healthy purchases and report appreciating the ease of use, but they overwhelmi... |
| United States | Google Play | 100 | 5,699 | 4.1 | Users consistently praise the app's core concept of rewarding healthy purchases and report appreciating the ease of use, but they overwhelmi... |
| Google Play served the identical review set for Australia, Canada, United Kingdom, India, Mexico, Saudi Arabia as another English-language storefront above -- Play does not segment reviews by country the way the App Store does, so these are not counted twice. | |||||
| 39 additional storefronts checked with zero reviews: UAE, Austria, Australia, Belgium, Brazil, Brazil, Canada, Switzerland, Switzerland, Germany, Germany, Denmark, Spain, Finland, France, France, United Kingdom, Indonesia, Indonesia, Ireland, India, Iceland, Italy, Italy, Japan, Japan, South Korea, Mexico, Netherlands, Netherlands, Norway, Norway, New Zealand, Poland, Portugal, Saudi Arabia, Sweden, Sweden, Singapore | |||||