Bumble App Reviews
Reviews for Bumble aggregated across 30 storefronts on App Store and Google Play.










About this app
MAKE YOUR MOVE Bumble is the women-first dating app designed to create safer, more respectful connections and conversations that lead to better in-person dates and relationships. HOW WE SUPPORT YOUR DATING JOURNEY We empower you to show up as your most authentic self, so you can move confidently toward meeting in real life by: - Focusing on you as a person, not a profile. When you write your bio and prompts, or update your photos, we’ll share personalized tips that help highlight the unique qualities that make you stand out. - Showing you people who match your energy. Just set your Intentions and Looking For to find people who want to date the way you do. Or, add Interest Badges to find people who are into what you’re into. - Empowering women to message first. Once a match is made, women send the first chat, and their match has 24 hours to reply before the connection expires. - Prioritizing safety at every step of your dating journey. Get ID Verified early-on (like the majority of our community), try Share Date to drop location details with the group chat, or use Block and Report, Unmatch, or the Safety Center for extra support. - Giving your chats a boost. Our built-in guidance helps keep your exchanges kind and respectful, while chat and video options make it easier to progress your connection, without ever leaving the app. - Adapting to your needs. If you want to take a step back from meeting new people, enable Snooze Mode to take a break from dating without losing your current matches. Looking for even more options? Try Bumble Boost, Bumble Premium, and Premium+. Bumble is free, but these premium services give you even more flexibility and dating options, with advanced filters, extended matches, Incognito Mode, and Travel Mode. ADDITIONAL INFO Your personal data is securely processed in line with our privacy policy and applicable laws. Support: https://bumble.com/contact Terms of Service: https://bumble.com/en/terms Privacy: https://bumble.com/en/privacy Bumble Inc. is the parent company of Bumble, Badoo, and BFF.
Source: App Store listing
[ID] 36 reviews (36% of this storefront's sample) landed within a 51h window (2026-07-08 to 2026-07-10) -- 30+ was needed to exceed this app's own baseline rate.
Rating Distribution
Reviews by Country
| UAE | App Store | 23029 | 4.5 | Users consistently complain about technical problems with account verification and sign-up processes, as well as the app's paid features and high subscription costs. One user praised the app as nice and straightforward, but most reviews are negative, with frequent complaints about bugs, poor functionality, and lack of Arabic language support. |
| UAE | Google Play | 100 | 3.0 | Users consistently complain about technical problems with account verification and sign-up processes, as well as the app's paid features and high subscription costs. One user praised the app as nice and straightforward, but most reviews are negative, with frequent complaints about bugs, poor functionality, and lack of Arabic language support. |
| Austria | App Store | 13806 | 4.3 | Users consistently praise Bumble for facilitating successful matches and relationships, and for allowing creative self-expression in profiles, but overwhelmingly complain about high subscription costs, unresponsive or unhelpful customer support, difficulty canceling subscriptions with continued unauthorized charges, technical glitches, and manipulative design that hides basic features behind paywalls. |
| Australia | App Store | 146100 | 4.2 | Users consistently praise the app's basic functionality and ease of use, but overwhelmingly complain about aggressive paywalls that hide core features behind expensive premium subscriptions, fake or bot-filled profiles, account issues including unexplained bans, and poor customer support. |
| Belgium | App Store | 16949 | 4.3 | Users consistently praise Bumble for facilitating successful matches and relationships, and for allowing creative self-expression in profiles, but overwhelmingly complain about high subscription costs, unresponsive or unhelpful customer support, difficulty canceling subscriptions with continued unauthorized charges, technical glitches, and manipulative design that hides basic features behind paywalls. |
| Brazil | App Store | 80795(50 written) | 4.7 | Users praise the app for successfully facilitating genuine romantic connections and describe it as user-friendly with good chat functionality, but consistently complain about the 24-hour message expiration limit, pervasive technical glitches and crashes, manipulative paywall design that restricts core features like viewing likes and artificially suppresses matches for non-paying users, and overly burdensome human verification processes that frustrate account creation and login. |
| Brazil | Google Play | 100 | 2.5 | Users praise the app for successfully facilitating genuine romantic connections and describe it as user-friendly with good chat functionality, but consistently complain about the 24-hour message expiration limit, pervasive technical glitches and crashes, manipulative paywall design that restricts core features like viewing likes and artificially suppresses matches for non-paying users, and overly burdensome human verification processes that frustrate account creation and login. |
| Canada | App Store | 221881 | 4.2 | Users consistently complain about aggressive paywalls that hide basic features (matches, likes, messaging) behind expensive premium subscriptions, technical problems (account bans without explanation, verification code failures, missing matches), and suspicious activity including bots, fake profiles, and scammers. A small number of users praise the app as functional or better than competitors, but complaints vastly outnumber positive feedback. |
| Switzerland | App Store | 24324 | 4.3 | Users consistently praise the app for successful matches and user-friendly design, but frequently complain about technical bugs, feature removals (particularly the desktop web version), a poorly functioning algorithm that ignores filter preferences, aggressive premium paywall tactics, fake profiles and scams, and unresponsive customer support. |
| Germany | App Store | 145238 | 4.3 | Users consistently praise the app for enabling successful matches and relationships, but overwhelmingly complain about technical bugs, algorithmic failures, aggressive monetization tactics, removal of features like web access and distance filtering, and issues with fake or bot profiles and scammers. |
| Germany | Google Play | 100 | 1.7 | Users consistently praise the app for enabling successful matches and relationships, but overwhelmingly complain about technical bugs, algorithmic failures, aggressive monetization tactics, removal of features like web access and distance filtering, and issues with fake or bot profiles and scammers. |
| Denmark | App Store | 2889 | 4.0 | Users consistently complain about a lack of active users in Denmark, excessive paywalls for basic features, fake or non-genuine profiles, and algorithmic matching that shows irrelevant suggestions and people outside their selected distance range. Users praise the app's design simplicity and the feature that allows free chatting between matched users, though positive feedback is significantly outweighed by criticism. |
| Denmark | Google Play | 98 | 2.0 | Users consistently complain about a lack of active users in Denmark, excessive paywalls for basic features, fake or non-genuine profiles, and algorithmic matching that shows irrelevant suggestions and people outside their selected distance range. Users praise the app's design simplicity and the feature that allows free chatting between matched users, though positive feedback is significantly outweighed by criticism. |
| Spain | App Store | 62708 | 4.5 | Users consistently praise the app's core functionality when it works and its user interface design, but overwhelmingly complain about technical failures (verification codes not arriving, account access problems), aggressive monetization tactics (hiding matches and likes behind paywalls, charging for basic features), and poor customer service (unresponsive support, account blocks without explanation, refusal to refund). |
| Spain | Google Play | 100 | 2.4 | Users consistently praise the app's core functionality when it works and its user interface design, but overwhelmingly complain about technical failures (verification codes not arriving, account access problems), aggressive monetization tactics (hiding matches and likes behind paywalls, charging for basic features), and poor customer service (unresponsive support, account blocks without explanation, refusal to refund). |
| Finland | App Store | 2665 | 4.1 | Users consistently praise Bumble for facilitating successful matches and relationships, and for allowing creative self-expression in profiles, but overwhelmingly complain about high subscription costs, unresponsive or unhelpful customer support, difficulty canceling subscriptions with continued unauthorized charges, technical glitches, and manipulative design that hides basic features behind paywalls. |
| France | App Store | 75486 | 4.4 | Users consistently praise the app's design and ease of use, but repeatedly complain about high paywall barriers, technical instability, low match rates, the restrictive 24-hour messaging deadline, and suspicion of fake profiles or algorithmic manipulation designed to encourage paid subscriptions. |
| France | Google Play | 100 | 2.7 | Users consistently praise the app's design and ease of use, but repeatedly complain about high paywall barriers, technical instability, low match rates, the restrictive 24-hour messaging deadline, and suspicion of fake profiles or algorithmic manipulation designed to encourage paid subscriptions. |
| United Kingdom | App Store | 273506(50 written) | 4.2 | Users consistently praise the app's basic functionality when it works, but they overwhelmingly complain about technical problems (crashes, freezing, loading failures, phone verification issues), fake and scam profiles that go unreported, aggressive paywall tactics that hide basic features like seeing who liked you, and poor customer support that fails to respond to problems or address false ban reports. Users also frequently report that the app has declined in quality compared to competitors like Hinge and that it prioritizes monetization over user experience. |
| Indonesia | App Store | 65273 | 4.8 | Users consistently complain about account blocks without clear explanation, frequent technical issues (login problems, crashes, forced logouts), and unexpected charges for premium subscriptions that don't deliver promised functionality. Users praise the app's matching filter features and report positive social connections, though these positive comments are vastly outnumbered by complaints. |
| Indonesia | Google Play | 100 | 2.1 | Users consistently complain about account blocks without clear explanation, frequent technical issues (login problems, crashes, forced logouts), and unexpected charges for premium subscriptions that don't deliver promised functionality. Users praise the app's matching filter features and report positive social connections, though these positive comments are vastly outnumbered by complaints. |
| Ireland | App Store | 19951(50 written) | 4.2 | Users praise Bumble's women-first approach and respectful environment, and report meeting interesting people on the app. Users consistently complain about high costs, aggressive upselling of premium features, suspected fake matches and notifications, poor customer support, technical issues, difficulty finding local matches, and low engagement from matches. |
| India | App Store | 222489 | 4.5 | Users consistently praise the app's ease of use and basic functionality, but overwhelmingly complain about aggressive paywalls that hide matches and likes behind expensive premium subscriptions, widespread presence of fake profiles and scammers, technical issues including account bans without explanation, and poor customer support. |
| Iceland | App Store | 320 | 4.4 | Users consistently praise Bumble for facilitating successful matches and relationships, and for allowing creative self-expression in profiles, but overwhelmingly complain about high subscription costs, unresponsive or unhelpful customer support, difficulty canceling subscriptions with continued unauthorized charges, technical glitches, and manipulative design that hides basic features behind paywalls. |
| Iceland | Google Play | 2 | 1.0 | Users consistently praise Bumble for facilitating successful matches and relationships, and for allowing creative self-expression in profiles, but overwhelmingly complain about high subscription costs, unresponsive or unhelpful customer support, difficulty canceling subscriptions with continued unauthorized charges, technical glitches, and manipulative design that hides basic features behind paywalls. |
| Italy | App Store | 31084(50 written) | 4.3 | Users consistently praise the app's ease of use, design, and ability to connect with genuine people, but overwhelmingly complain about aggressive paywall features that make the free version essentially non-functional and lock basic information (like seeing who liked you) behind expensive subscriptions, along with widespread technical issues including app crashes and slow performance. |
| Italy | Google Play | 100 | 2.0 | Users consistently praise the app's ease of use, design, and ability to connect with genuine people, but overwhelmingly complain about aggressive paywall features that make the free version essentially non-functional and lock basic information (like seeing who liked you) behind expensive subscriptions, along with widespread technical issues including app crashes and slow performance. |
| Japan | App Store | 27959 | 4.4 | Users consistently complain about technical issues including login failures, messaging glitches, account lockouts, and poor app performance, as well as unresponsive customer support and account suspensions without clear explanation. Users also report problems with fake or low-quality profiles, difficulty matching, and concerns about excessive personal data collection during verification, though some praise the app for facilitating genuine connections and having a diverse user base. |
| Japan | Google Play | 100 | 1.9 | Users consistently complain about technical issues including login failures, messaging glitches, account lockouts, and poor app performance, as well as unresponsive customer support and account suspensions without clear explanation. Users also report problems with fake or low-quality profiles, difficulty matching, and concerns about excessive personal data collection during verification, though some praise the app for facilitating genuine connections and having a diverse user base. |
| South Korea | App Store | 6292 | 4.4 | Users praise the app's intuitive UI and the distinctive feature of women initiating conversations, but they overwhelmingly report persistent login errors, account suspension issues without clear explanation, excessive pricing that restricts access to basic features, and inadequate customer support in addressing these problems. |
| South Korea | Google Play | 100 | 2.2 | Users praise the app's intuitive UI and the distinctive feature of women initiating conversations, but they overwhelmingly report persistent login errors, account suspension issues without clear explanation, excessive pricing that restricts access to basic features, and inadequate customer support in addressing these problems. |
| Mexico | App Store | 183979 | 4.7 | Users consistently complain about technical issues (verification codes not arriving, account creation failures, login problems) and about the app's aggressive monetization model that hides matches and features behind paywalls, making the free version largely unusable. Some users praise the app's functionality and user experience when it works, but most criticism centers on poor customer support, account blocks without explanation, and the perception that the app prioritizes extracting money over facilitating genuine connections. |
| Netherlands | App Store | 33382 | 4.3 | Users consistently complain about technical issues including login failures, frequent logouts, app crashes, loading problems, and web version discontinuation, as well as about aggressive monetization practices that paywall essential features and limit free user functionality. Users praise the app as better than competitors and appreciate its concept, but frequently report concerns about fake profiles, low match visibility, limited discovery, and the 24-hour message expiration policy. |
| Netherlands | Google Play | 100 | 1.8 | Users consistently complain about technical issues including login failures, frequent logouts, app crashes, loading problems, and web version discontinuation, as well as about aggressive monetization practices that paywall essential features and limit free user functionality. Users praise the app as better than competitors and appreciate its concept, but frequently report concerns about fake profiles, low match visibility, limited discovery, and the 24-hour message expiration policy. |
| Norway | App Store | 2154 | 4.1 | Users consistently praise the app's profile setup, concept, and user experience features, but repeatedly complain about technical issues (account deletion failures, verification problems, glitches), scarcity of active users in certain regions like Norway, high costs relative to value, and fraudulent or inactive profiles. Additionally, many report that the app functions poorly outside major cities and has limited matching activity. |
| Norway | Google Play | 71 | 2.3 | Users consistently praise the app's profile setup, concept, and user experience features, but repeatedly complain about technical issues (account deletion failures, verification problems, glitches), scarcity of active users in certain regions like Norway, high costs relative to value, and fraudulent or inactive profiles. Additionally, many report that the app functions poorly outside major cities and has limited matching activity. |
| New Zealand | App Store | 23210 | 4.2 | Users consistently praise Bumble for facilitating successful matches and relationships, and for allowing creative self-expression in profiles, but overwhelmingly complain about high subscription costs, unresponsive or unhelpful customer support, difficulty canceling subscriptions with continued unauthorized charges, technical glitches, and manipulative design that hides basic features behind paywalls. |
| Poland | App Store | 7933 | 4.5 | Users consistently praise Bumble for facilitating successful matches and relationships, and for allowing creative self-expression in profiles, but overwhelmingly complain about high subscription costs, unresponsive or unhelpful customer support, difficulty canceling subscriptions with continued unauthorized charges, technical glitches, and manipulative design that hides basic features behind paywalls. |
| Portugal | App Store | 19981 | 4.5 | Users consistently praise Bumble for facilitating successful matches and relationships, and for allowing creative self-expression in profiles, but overwhelmingly complain about high subscription costs, unresponsive or unhelpful customer support, difficulty canceling subscriptions with continued unauthorized charges, technical glitches, and manipulative design that hides basic features behind paywalls. |
| Saudi Arabia | App Store | 7995 | 4.5 | Users consistently complain about technical issues preventing account creation and verification (failed confirmation codes, unresponsive screens, difficult puzzle verification), high costs and paywall features that restrict core functionality, and lack of Arabic language support. One user praised the app's performance, while another appreciated its straightforwardness, but these positive comments are vastly outnumbered by complaints about the app's poor functionality and expensive pricing model. |
| Sweden | App Store | 5740 | 4.1 | Users consistently complain about high costs, aggressive paywalls, and suspected manipulation of matches based on premium status, as well as technical problems including crashes, slow loading, and poor customer support. Users praise the app's security features and lack of bots/catfish, but frequently report a small user base in Sweden, the 24-hour female-response requirement being ineffective, and frustration with how the app prioritizes monetization over facilitating actual matches. |
| Sweden | Google Play | 100 | 1.7 | Users consistently complain about high costs, aggressive paywalls, and suspected manipulation of matches based on premium status, as well as technical problems including crashes, slow loading, and poor customer support. Users praise the app's security features and lack of bots/catfish, but frequently report a small user base in Sweden, the 24-hour female-response requirement being ineffective, and frustration with how the app prioritizes monetization over facilitating actual matches. |
| Singapore | App Store | 9990(100 written) | 4.5 | Users consistently complain about fake profiles, scammers, and bots that the app fails to address; non-responsive matches; poor customer support; technical glitches; and expensive premium features that don't deliver value. A smaller group of users praise the app for helping them meet genuine connections and for its intuitive interface and functionality. |
| United States | App Store | 1754240(50 written) | 4.3 | Users consistently praise Bumble for enabling successful relationships and providing a user-friendly platform for self-expression, while they frequently complain about aggressive monetization practices, poor customer support, technical glitches, and an abundance of inactive or fraudulent profiles. |
| United States | Google Play | 100 | 2.0 | Users consistently praise Bumble for enabling successful relationships and providing a user-friendly platform for self-expression, while they frequently complain about aggressive monetization practices, poor customer support, technical glitches, and an abundance of inactive or fraudulent profiles. |
| Google Play served the identical review set for Australia, Canada, Switzerland, United Kingdom, India, Mexico, Saudi Arabia as another English-language storefront above -- Play does not segment reviews by country the way the App Store does, so these are not counted twice. | ||||
Detected Patterns
[ID] 36 reviews (36% of this storefront's sample) landed within a 51h window (2026-07-08 to 2026-07-10) -- 30+ was needed to exceed this app's own baseline rate.
Recent Reviews
Quite literally the worst dating app ever. No matches, no likes, and no people in my area?? I live in an area that has over 8 MILLION PEOPLE. And you’re telling me there are 0 people that match my age range in a 25 mile radius? Horrible experience I hope this app gets deleted forever.
Tried Bumble for a few days. The demographic is very affluent people who lean conservative. If that is your paradise, it could be your app of choice. The app isn't bad, but it is too much like a slot machine and the reward for playing is about as worth it.
Just another app trying to take your money to let you do anything. Dont waist ur time or money.
Im so thankful with God I found the one
It’s only an app for women. Men, we should remove ourselves from this app so it can fail, but too many of you are simps.
Had issues for days with premium not working. The ai bot does not help and customer support doesn’t respond to emails.
App does not allow you to set a biological gender filter. How can it help you find love?
App is forcing an update, but will not update. I was already going to delete it because It often tells me I have to change my parameters(age range, distance) implying that I’m out of people to swipe through within those parameters. Then after I bump up the distance slightly it proceeds to give me people with in my original parameters. It’s like all things, a greedy app only interested in satiating the people dumb enough to give them money. Online dating is unnatural, go outside and talk to people.
I am forever grateful for Bumble! I met my husband through this app 3 years ago. Now, we are married and living happily together.
You will not be able to cancel. The website asks to log in but then says they’re app only and on the app you cannot cancel. This is BS
Why the hell do you guys want? Basically $70? That is insane
Only a money scam. Complete waste if time