Dave App Reviews
Reviews for Dave aggregated across 30 storefronts on App Store and Google Play.










About this app
Take your finances to the next level with Dave. You could pocket up to $500¹ with ExtraCash® and so much more. Dave Membership Information ¹Dave is not a bank. Banking services provided by Coastal Community Bank, Member FDIC. The Dave Debit Card is issued under a license from Mastercard®. ExtraCash amounts range from $25-$500, typically authorized within 5 minutes, with an overdraft fee equal to the greater of $5 or 5%. Multiple overdrafts may be required. Not all members qualify for ExtraCash and few qualify for $500. ExtraCash is repayable on demand. Must open an ExtraCash overdraft deposit account and Dave Checking account. Up to $5 monthly membership fee for ExtraCash, Income Opportunity Services, and Financial Management Services. Optional 1.5% fee for external debit card transfers. See dave.com. UP TO $500 IN 5 MIN OR LESS¹ Remove extra stress with ExtraCash® up to $500. There’s no credit check, interest, or late fees. EXTRACASH 101 ExtraCash offers the ability to get between $25-500 when you’re in a pinch.¹ The amount of money you can take (aka, your eligibility) refreshes daily. We use several data points—including your income history, spending patterns, and at least 3 recurring deposits—to determine your eligibility. When you take ExtraCash, you’ll agree to a settlement date to pay your outstanding balance. ACCESS YOUR CASH INSTANTLY² You could get up to $500 when you download Dave, link a bank account, choose your amount, and transfer it to your Dave Checking account. And with your Dave Debit Mastercard®, you’ll get instant cash. GET PAID EARLY Receive your paycheck in advance, up to 2 business days early when you set up direct deposit.³ SAY GOODBYE TO PESKY FEES Don’t worry, we’ll never hit you with hidden fees. You can even skip ATM fees at 40K+ MoneyPass ATMs.⁴ Enjoy the freedom to get money with no interest, no credit check, and no late fees. Dave provides a better path to your money than a traditional payday loan or cash advance. OUR MEMBERSHIP FEE There’s a small monthly membership fee that gives you full access to our suite of features. HAVE MORE QUESTIONS? Send us an email at support@dave.com. Disclosures related to the Dave app: ²Express fees apply to select instant transfers. See your fee schedule in-app. ³Early access to direct deposit funds depends on timing and availability of the payroll files sent from the payer. These funds can be available up to 2 business days in advance of the scheduled payment date. ⁴ATM withdrawals are fee-free at 40k+ MoneyPass® ATMs. See https://www.moneypass.com/atm-locator.html to find locations in your area. Out of network fees may apply. General Terms See the Dave Checking Deposit Agreement and Disclosures and the Dave ExtraCash™ Deposit Agreement and Disclosures for account terms and fees. All trademarks and brand names belong to their respective owners and do not represent endorsements of any kind. Physical address: 1265 S Cochran Ave, Los Angeles, CA, 90019. Dave is not affiliated with payday loan, instant cash advance, or other money apps to access paycheck early with an instant payday, such as Albert, Brigit, CashApp, Chime SpotMe, Cleo, Earnin, Empower, FloatMe, Instacash, Kikoff, Klover, or MoneyLion.
Source: App Store listing
Rating Distribution
Reviews by Country
| UAE | Google Play | 3 | 3.3 | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users frequently complain about unexpected or excessive fees, technical glitches preventing account access or signup, and frustration with loan amount limitations or account closures. |
| Brazil | Google Play | 1 | 5.0 | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users frequently complain about unexpected or excessive fees, technical glitches preventing account access or signup, and frustration with loan amount limitations or account closures. |
| Germany | Google Play | 1 | 3.0 | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users frequently complain about unexpected or excessive fees, technical glitches preventing account access or signup, and frustration with loan amount limitations or account closures. |
| Spain | Google Play | 100 | 4.6 | Users consistently praise the app for quick access to funds and ease of use during financial emergencies. Users frequently complain about unexpected fees, unpredictable fluctuations in advance amounts, withdrawal limits, and problems with loan eligibility or account issues after repayment. |
| France | Google Play | 16 | 4.6 | Users consistently praise the app's speed in processing advances and delivering funds quickly, along with its helpfulness during financial emergencies. Common complaints include fees charged for cash transfers and requests for tips, though some users report these downsides don't outweigh the service's benefits. |
| Indonesia | Google Play | 1 | 5.0 | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users frequently complain about unexpected or excessive fees, technical glitches preventing account access or signup, and frustration with loan amount limitations or account closures. |
| Japan | Google Play | 3 | 5.0 | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users frequently complain about unexpected or excessive fees, technical glitches preventing account access or signup, and frustration with loan amount limitations or account closures. |
| South Korea | Google Play | 4 | 5.0 | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users frequently complain about unexpected or excessive fees, technical glitches preventing account access or signup, and frustration with loan amount limitations or account closures. |
| United States | App Store | 872108 | 4.8 | Users consistently praise Dave for fast cash disbursement, ease of use, and reliability during financial emergencies. Users frequently complain about fees and charges (monthly membership, service fees, overdraft risks), technical glitches (app crashes, login/signup issues), and unclear loan limits or qualification requirements. |
| United States | Google Play | 100 | 3.8 | Users consistently praise Dave for fast cash disbursement, ease of use, and reliability during financial emergencies. Users frequently complain about fees and charges (monthly membership, service fees, overdraft risks), technical glitches (app crashes, login/signup issues), and unclear loan limits or qualification requirements. |
| Google Play served the identical review set for Australia, Canada, Switzerland, United Kingdom, India, Mexico, Saudi Arabia as another English-language storefront above -- Play does not segment reviews by country the way the App Store does, so these are not counted twice. | ||||
| 35 additional storefronts checked with zero reviews: UAE, Austria, Australia, Belgium, Brazil, Canada, Switzerland, Germany, Denmark, Denmark, Spain, Finland, France, United Kingdom, Indonesia, Ireland, India, Iceland, Iceland, Italy, Italy, Japan, South Korea, Mexico, Netherlands, Netherlands, Norway, Norway, New Zealand, Poland, Portugal, Saudi Arabia, Sweden, Sweden, Singapore | ||||
Recent Reviews
perfect thank you.
thank you for always being there
Always an awesome job. Great app Great service
wonderful honest site,no strings
app close out
The best ever!
have used this app a few times in hard times and it's been awesome. even got $600 once
awesome
It doesn't give you the option to set up the exact dates that you get paid, which just screwed me.And made me lose all that I had earned and go back all the way to the beginning. all because it doesn't give you the option to choose the exact day you get paid.You can either choose weekly or bi weekly.
awesome bank app. highly recommend. pay your loans in time and over time more cash will be advanced.. unbeatable customer service.
not the fastest service
I Love this App :) It has Helped Me Out so much :)