Finance / Cash Advance & Banking
Is Dave Legit?
Yes, Dave appears legit
Dave scores 100/100 for review authenticity with no suspicious review patterns detected -- 229 reviews analyzed across every storefront we track, against 625,390 official ratings.
Avg Rating
4.7
Reviews Analyzed
229
Storefronts
30
Authenticity
100/100
No suspicious patterns detected -- authenticity score 100/100
What reviewers say about trust & legitimacy
US ·Google Play
2026-09-10App does not notify you that it is a paid membership until after it charges your account. And it'll charge you even if you don't get approved for a loan. Dave might as well be yet another scam artist.
Nihilistic_Z0mbie311
FR ·Google Play
2019-02-09Very Helpful, Safe, and trustworthy.
Un utilisateur de Google
Ratings by Country
| UAE | Google Play | 3 | N/A | N/A | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users freque... |
| Brazil | Google Play | 1 | N/A | N/A | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users freque... |
| Germany | Google Play | 1 | N/A | N/A | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users freque... |
| Denmark | Google Play | 0 | 625,390 | 4.7 | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users freque... |
| Spain | Google Play | 100 | N/A | N/A | Users consistently praise the app for quick access to funds and ease of use during financial emergencies. Users frequently complain about un... |
| France | Google Play | 16 | N/A | N/A | Users consistently praise the app's speed in processing advances and delivering funds quickly, along with its helpfulness during financial e... |
| Indonesia | Google Play | 1 | N/A | N/A | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users freque... |
| India | Google Play | 0 | 625,390 | 5.0 | Users consistently praise Dave for fast, easy access to cash advances and responsive customer service, but frequently complain about service... |
| Iceland | Google Play | 0 | 625,390 | 4.7 | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users freque... |
| Japan | Google Play | 3 | N/A | N/A | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users freque... |
| South Korea | Google Play | 4 | N/A | N/A | Users consistently praise Dave for fast access to cash, ease of use, and helpful customer service during financial emergencies. Users freque... |
| Mexico | Google Play | 0 | 625,390 | 4.6 | Users consistently praise the app's speed, ease of use, and ability to provide quick financial assistance during emergencies. Users frequent... |
| United States | Google Play | 100 | 625,390 | 4.7 | Users consistently praise Dave for fast cash disbursement, ease of use, and reliability during financial emergencies. Users frequently compl... |
| Google Play served the identical review set for Australia, Canada, Switzerland, United Kingdom, India, Mexico, Saudi Arabia as another English-language storefront above -- Play does not segment reviews by country the way the App Store does, so these are not counted twice. | |||||
| 34 additional storefronts checked with zero reviews: UAE, Austria, Australia, Belgium, Brazil, Canada, Switzerland, Germany, Denmark, Spain, Finland, France, United Kingdom, Indonesia, Ireland, India, Iceland, Italy, Italy, Japan, South Korea, Mexico, Netherlands, Netherlands, Norway, Norway, New Zealand, Poland, Portugal, Saudi Arabia, Sweden, Sweden, Singapore, United States | |||||
Reddit Mentions (Last 30 Days)
22
posts mentioning Dave on Reddit, last 30 days