Headway App Reviews
Reviews for Headway aggregated across 30 storefronts on App Store and Google Play.










About this app
Meet Headway — #1 most downloaded book summary app! We summarize key ideas from the world’s nonfiction bestsellers so you can get essential knowledge to crush your goals. More than 50 million people have already joined the Headway community to become the best versions of themselves. How about hopping along on this self-growth journey? ——————— WHAT YOU GET WITH HEADWAY * 1700+ book summaries to change your life Learn the main ideas from any nonfiction bestseller in less than 15 minutes. Whether you want to listen or read, we have you covered with concise summaries on any topic. * Daily microlearning session Start your day by tapping through a portion of bite-sized ideas. It’s the best way to build your routine around fun and easy growth! * Self-growth challenges Boost your life areas and skills with our challenges on Success, Wealth, Healthy Relationships, Modern Parenting, Self-Confidence, Emotional Intelligence, and more. * Highly personalized approach We pick every piece of bite-sized content according to your goals and needs. Enjoy your fun and fully customized journey to the top. * Only proven sources of ideas We pick titles from reputable lists like The New York Times Bestsellers and Amazon Bestsellers to deliver the highest quality of ideas. * Quality of summaries Our professional writers & editors polish every key idea in our hand-crafted content to create the best learning experience. * Spaced Repetition feature This recall technique helps turn your favorite insights into flashcards and go through them whenever you want. It’s also an excellent tool for those learning English, as you can turn any unknown word into a flashcard and quickly memorize it. * Widgets Now inspiration is always in your pocket and speaks to you every time you unlock your phone. We choose the best quotes and insights for Headway widgets to keep you motivated every second. ——————— WHAT 50M+ USERS HIGHLIGHT * Inspiring & motivating * Huge library of book summaries * Easy to read & listen * Would recommend ——————— WHAT MEDIA SAY ABOUT US “Headway is a bite-sized learning app for those who strive to grow. Helping users worldwide to become happier and more confident, their subscription-based service is designed to be worked into a busy schedule.”— Daily Mail “Professional writers and editors of the Headway team up with the best voice actors, moderators, and other team members to deliver an experience that is unmatchable in terms of quality.” — Mobile App Daily “Whether you’re taking a 15 minutes break, commuting to and from the workplace, or stuck in traffic, you can use the app to learn productivity or leadership hacks.”— MakeUseOf ——————— HOW DOES IT WORK? After you decide to begin your growth with Headway and download the app, you can start a free trial. Unless you cancel at least 24 hours before the end of the free trial, you will be automatically charged a price indicated on the payment screen for a chosen subscription period. Don’t worry, though — in any case, you’ll receive a reminder from us that your free trial is about to end. The Headway Premium subscription renews automatically at the end of each period (each week, month, 6 months, year, or otherwise, depending on the selected option) until you cancel. Canceling your subscription means the automatic renewal will be disabled. However, you will still have access to all your subscription features for the remaining time of your then-current period. Note that deleting the app does not cancel your subscriptions. Terms of Use: https://policy.get-headway.com/info/terms-and-conditions-web.html Privacy Policy: https://policy.get-headway.com/info/privacy-policy-web.html ——————— Got an idea about how to make your growth with Headway better? Please email support@get-headway.com, and our Support Jedis will pass it on to the rest of the team.
Source: App Store listing
[ES] 107 reviews (71% of this storefront's sample) landed within a 487h window (2026-07-16 to 2026-08-05) -- 7+ was needed to exceed this app's own baseline rate.
Rating Distribution
Reviews by Country
| UAE | App Store | 2584 | 4.5 | Users consistently praise the app's book summaries and educational value for English learning, but overwhelmingly complain about the lack of Arabic language support and the requirement to pay for features or provide payment information to access trials. |
| UAE | Google Play | 100 | 2.9 | Users consistently praise the app's book summaries and educational value for English learning, but overwhelmingly complain about the lack of Arabic language support and the requirement to pay for features or provide payment information to access trials. |
| Austria | App Store | 767 | 4.4 | Users consistently praise the app's content quality and the responsiveness of individual customer service representatives, but frequently report unauthorized charges, difficulty canceling subscriptions, deceptive paywall practices, and unresponsive or unhelpful support overall. |
| Australia | App Store | 9433 | 4.4 | Users consistently praise the app's content quality and effectiveness for learning and personal development, but repeatedly complain about aggressive pricing strategies, subscription management issues (including unexpected charges and difficulty canceling), and technical problems with app functionality. |
| Belgium | App Store | 874 | 4.3 | Users consistently praise the app's content quality and the responsiveness of individual customer service representatives, but frequently report unauthorized charges, difficulty canceling subscriptions, deceptive paywall practices, and unresponsive or unhelpful support overall. |
| Brazil | App Store | 6443 | 4.6 | Users consistently praise the quality and usefulness of the book summaries for personal growth and learning, but overwhelmingly complain about unclear billing practices, automatic renewals at higher prices, continued charges after cancellation, and difficulty contacting support or canceling subscriptions. |
| Brazil | Google Play | 100 | 3.2 | Users consistently praise the quality and usefulness of the book summaries for personal growth and learning, but overwhelmingly complain about unclear billing practices, automatic renewals at higher prices, continued charges after cancellation, and difficulty contacting support or canceling subscriptions. |
| Canada | App Store | 10924(100 written) | 4.3 | Users consistently praise the app's book summaries, audio features, and customer service responsiveness, but frequently complain about misleading free trial pricing, difficult cancellation processes, unexpected charges, and low-quality content including robotic narration and misleading advertising. |
| Switzerland | App Store | 1661 | 4.3 | Users consistently praise the app's content and concept for personal development, but overwhelmingly complain about deceptive subscription practices, difficulty canceling subscriptions, and continued charges after cancellation. Some users also report poor audio quality and AI-generated content that sounds monotonous or artificial. |
| Germany | App Store | 3490 | 4.1 | Users consistently praise the app's concept, content quality, and customer support, but overwhelmingly complain about deceptive subscription practices—including automatic renewal after trial periods, difficulty canceling subscriptions, unexpected charges, and lack of refunds despite cancellation requests. Many also report issues with AI-generated narration quality and superficial book summaries. |
| Germany | Google Play | 100 | 2.6 | Users consistently praise the app's concept, content quality, and customer support, but overwhelmingly complain about deceptive subscription practices—including automatic renewal after trial periods, difficulty canceling subscriptions, unexpected charges, and lack of refunds despite cancellation requests. Many also report issues with AI-generated narration quality and superficial book summaries. |
| Denmark | App Store | 528 | 3.7 | Users consistently praise the app for providing quick, useful summaries of books that save time and aid personal development, but frequently complain about deceptive billing practices (charging without clear disclosure, continuing charges after cancellation) and a paywall that requires payment before users can meaningfully try the app. |
| Denmark | Google Play | 54 | 3.1 | Users consistently praise the app for providing quick, useful summaries of books that save time and aid personal development, but frequently complain about deceptive billing practices (charging without clear disclosure, continuing charges after cancellation) and a paywall that requires payment before users can meaningfully try the app. |
| Spain | App Store | 5127(50 written) | 4.4 | Users praise the app's ability to deliver book summaries efficiently and make learning accessible for busy people, but they consistently complain about deceptive billing practices, unauthorized charges after cancellation, and an impossibly difficult unsubscribe process. |
| Spain | Google Play | 100 | 3.7 | Users praise the app's ability to deliver book summaries efficiently and make learning accessible for busy people, but they consistently complain about deceptive billing practices, unauthorized charges after cancellation, and an impossibly difficult unsubscribe process. |
| Finland | App Store | 235 | 3.9 | Users consistently praise the app's content quality and the responsiveness of individual customer service representatives, but frequently report unauthorized charges, difficulty canceling subscriptions, deceptive paywall practices, and unresponsive or unhelpful support overall. |
| France | App Store | 4265 | 4.3 | Users praise the app's convenience for learning and the quality of book summaries, but they consistently complain about deceptive subscription practices including hidden charges, difficulty canceling subscriptions, continued billing after cancellation, and unclear trial-to-paid conversion. Additionally, some users criticize the robotic voice narration and the limited range of content focused primarily on self-help rather than academic or literary works. |
| France | Google Play | 100 | 3.1 | Users praise the app's convenience for learning and the quality of book summaries, but they consistently complain about deceptive subscription practices including hidden charges, difficulty canceling subscriptions, continued billing after cancellation, and unclear trial-to-paid conversion. Additionally, some users criticize the robotic voice narration and the limited range of content focused primarily on self-help rather than academic or literary works. |
| United Kingdom | App Store | 15615(50 written) | 4.3 | Users consistently praise the app's content quality and summaries, as well as individual customer service representatives who respond quickly and helpfully to issues. Users consistently complain about misleading pricing practices (hidden paywalls, surprise charges, double billing), difficulty canceling subscriptions, lack of transparency about costs, and unresponsive or outdated contact information. |
| Indonesia | App Store | 1835 | 4.8 | Users praise the app's useful book summaries, engaging content, and effectiveness for learning English and personal growth, but consistently complain about the lack of Indonesian language support and the requirement to pay for most features. |
| Indonesia | Google Play | 100 | 4.3 | Users praise the app's useful book summaries, engaging content, and effectiveness for learning English and personal growth, but consistently complain about the lack of Indonesian language support and the requirement to pay for most features. |
| Ireland | App Store | 1231 | 4.4 | Users consistently praise the app's content quality and the responsiveness of individual customer service representatives, but frequently report unauthorized charges, difficulty canceling subscriptions, deceptive paywall practices, and unresponsive or unhelpful support overall. |
| India | App Store | 6444 | 4.3 | Users consistently praise the app's content quality and learning effectiveness, but frequently complain about high subscription costs, aggressive premium paywalls, billing issues including unexpected charges and difficulty canceling subscriptions, and technical problems like the app not recognizing active subscriptions or malfunctioning. |
| Iceland | App Store | 107 | 4.2 | Users consistently praise Headway for efficiently delivering key insights from books in condensed form, making it useful for learning during commutes and for people with ADHD or procrastination issues. Users frequently complain about audio buffering and playback problems that interrupt the listening experience. |
| Iceland | Google Play | 6 | 4.0 | Users consistently praise Headway for efficiently delivering key insights from books in condensed form, making it useful for learning during commutes and for people with ADHD or procrastination issues. Users frequently complain about audio buffering and playback problems that interrupt the listening experience. |
| Italy | App Store | 2422 | 4.3 | Users consistently praise the app's concept, book variety, and quality of summaries, but overwhelmingly complain about deceptive billing practices including unwanted automatic renewals, difficulty canceling subscriptions, continued charges after cancellation, and unclear pricing that often results in unexpected higher charges than advertised. |
| Italy | Google Play | 100 | 2.6 | Users consistently praise the app's concept, book variety, and quality of summaries, but overwhelmingly complain about deceptive billing practices including unwanted automatic renewals, difficulty canceling subscriptions, continued charges after cancellation, and unclear pricing that often results in unexpected higher charges than advertised. |
| Japan | App Store | 480(85 written) | 4.4 | Users consistently praise the app for helping them quickly gain knowledge and key points from books while saving time, but they frequently report unauthorized charges, failed subscription cancellations, and persistent billing even after unsubscribing. |
| Japan | Google Play | 12 | 3.0 | Users consistently praise the app for helping them quickly gain knowledge and key points from books while saving time, but they frequently report unauthorized charges, failed subscription cancellations, and persistent billing even after unsubscribing. |
| South Korea | App Store | 130 | 3.8 | Users praise the app's content quality and utility for self-development and English learning, but consistently report deceptive billing practices including hidden subscription charges, difficulty canceling subscriptions, unexpected charges after cancellation, and aggressive renewal notifications that interrupt the user experience. |
| South Korea | Google Play | 26 | 3.0 | Users praise the app's content quality and utility for self-development and English learning, but consistently report deceptive billing practices including hidden subscription charges, difficulty canceling subscriptions, unexpected charges after cancellation, and aggressive renewal notifications that interrupt the user experience. |
| Mexico | App Store | 11295 | 4.7 | Users praise the app's content quality, diverse book summaries, and ability to motivate learning and reading, but consistently complain about deceptive free trial practices, difficulty canceling subscriptions, unexpected charges, and poor customer support for refunds. |
| Netherlands | App Store | 2185 | 4.2 | Users consistently praise the app's educational content, variety of topics, and convenience of short summaries, but repeatedly complain about deceptive billing practices including hidden subscription charges, difficulty canceling subscriptions, and continued charging after cancellation attempts. Additionally, some users report that the app frequently crashes and doesn't function properly. |
| Netherlands | Google Play | 100 | 2.9 | Users consistently praise the app's educational content, variety of topics, and convenience of short summaries, but repeatedly complain about deceptive billing practices including hidden subscription charges, difficulty canceling subscriptions, and continued charging after cancellation attempts. Additionally, some users report that the app frequently crashes and doesn't function properly. |
| Norway | App Store | 894 | 4.3 | Users praise the app's useful book summaries and ability to learn key concepts efficiently in short timeframes, but consistently complain about billing practices including unexpected charges, difficult cancellations, misleading free trial claims, and technical issues like app crashes and inability to play audio in the background. |
| Norway | Google Play | 48 | 2.8 | Users praise the app's useful book summaries and ability to learn key concepts efficiently in short timeframes, but consistently complain about billing practices including unexpected charges, difficult cancellations, misleading free trial claims, and technical issues like app crashes and inability to play audio in the background. |
| New Zealand | App Store | 885(50 written) | 4.3 | Users consistently praise the app's book summaries, content variety, and convenience for learning in short bursts, but repeatedly complain about deceptive billing practices, difficulty canceling subscriptions, unauthorized charges, and unresponsive customer service regarding refunds. |
| Poland | App Store | 1184 | 4.3 | Users consistently praise the app's content quality and the responsiveness of individual customer service representatives, but frequently report unauthorized charges, difficulty canceling subscriptions, deceptive paywall practices, and unresponsive or unhelpful support overall. |
| Portugal | App Store | 1147 | 4.5 | Users consistently praise the app's content quality and the responsiveness of individual customer service representatives, but frequently report unauthorized charges, difficulty canceling subscriptions, deceptive paywall practices, and unresponsive or unhelpful support overall. |
| Saudi Arabia | App Store | 2055(50 written) | 4.5 | Users consistently praise the app's book summaries as high-quality, concise, and effective for learning in short timeframes, but they frequently complain about hidden or unexpected charges, difficult refund policies, unauthorized subscription renewals, and poor customer support. |
| Sweden | App Store | 893 | 4.1 | Users praise the app's convenience for learning and personal growth through quick, digestible book summaries in various formats, but consistently complain about deceptive billing practices including unexpected recurring charges, difficulty canceling subscriptions, and hidden additional fees. |
| Sweden | Google Play | 73 | 3.0 | Users praise the app's convenience for learning and personal growth through quick, digestible book summaries in various formats, but consistently complain about deceptive billing practices including unexpected recurring charges, difficulty canceling subscriptions, and hidden additional fees. |
| Singapore | App Store | 1376 | 4.4 | Users consistently praise the app's content quality and the responsiveness of individual customer service representatives, but frequently report unauthorized charges, difficulty canceling subscriptions, deceptive paywall practices, and unresponsive or unhelpful support overall. |
| United States | App Store | 116649 | 4.6 | Users consistently praise the app's educational value and effectiveness for personal development, but frequently complain about high subscription costs, aggressive monetization practices, and billing issues including unexpected charges and difficulty canceling subscriptions. |
| United States | Google Play | 100 | 3.1 | Users consistently praise the app's educational value and effectiveness for personal development, but frequently complain about high subscription costs, aggressive monetization practices, and billing issues including unexpected charges and difficulty canceling subscriptions. |
| Google Play served the identical review set for Australia, Canada, Switzerland, United Kingdom, India, Mexico, Saudi Arabia as another English-language storefront above -- Play does not segment reviews by country the way the App Store does, so these are not counted twice. | ||||
Detected Patterns
[ES] 107 reviews (71% of this storefront's sample) landed within a 487h window (2026-07-16 to 2026-08-05) -- 7+ was needed to exceed this app's own baseline rate.
Recent Reviews
Use this daily
You pay for the subscription, but when you open the app, almost every piece of content requires an additional payment. When you contact customer support, you don’t get any response. On top of that, the app is very confusing and difficult to navigate.
Gives you a long questionnaire then asks for payment in the end...
An outstanding summary to a truly remarkable person who changed the lives of so many even to this current day.
This app does not disappoint. It’s a brilliant alternative to doom-scrolling on social media and absolutely worth the investment. Viktorria deserves a special mention because of her stellar customer service, thank you so much!
Highly recommend
I supposed to have 7 days trial and I have been charged one month cost same day when I downloaded the app. I have cancelled the subscription couple of hours later. Can’t enjoy using the app when they don’t respect their own terms. Strongly not recommending wasting time and money
Motivational
Anastasia worked very quickly and efficiently to resolve my issue. She read the issue details thoroughly and acted on them resulting in a good outcome.
Signed up for 1 month and was charged an additional £20 for no reason or with no explanation. Have messaged support asking for full refund as the content doesn’t justify the cost and I don’t like the lack of transparency
They got rid of quizzes for no reason and the percentage of readers you’ve read more than and your book summary.
Do not download I’ve been charged £74 as the free period ended but I was not reminded like every other apps on free trial periods and it’s daylight robbery! Disgusting and now won’t allow my review to be posted