Reframe App Reviews
Reviews for Reframe aggregated across 30 storefronts on App Store and Google Play.










About this app
Reframe is the #1 alcohol reduction app, built to help you drink less and live more. Whether your goal is to cut back or quit drinking entirely, Reframe’s neuroscience approach can help you change the way alcohol shows up in your life. With a core 160-day, evidence-based, education program, progress tracking, a private community, and a multitude of tools (think meditations, games, and more!), you’ve got everything you need to change your relationship with booze at the click of a button. Need extra support? Uplevel your alcohol-free or alcohol-reduction journey with Reframe’s premium Thrive Coaching and get 1:1 access to a certified recovery coach, live coaching calls, and exclusive video content. Try Reframe FREE for 7 days, and Reframe the way you think and drink. SUBSCRIPTION AND PRICING TERMS Reframe currently offers auto-renewing subscriptions for accessing the app. Payment will be charged to iTunes Account at confirmation of purchase. Account will be charged for renewal 24-hours prior to the end of the current payment period. Prices listed in the app are USD and may differ outside of the United States, depending on country of residence. You may turn off auto-renew at any time by accessing your iTunes account settings. Payment must be canceled at least 24 hours prior to renewal. To read Reframe’s terms of use & privacy policy, please visit: https://www.theglucobit.com/terms-of-use and https://www.theglucobit.com/privacy For more information or feedback, please contact us at support@reframeapp.com
Source: App Store listing
[US] 76 reviews (51% of this storefront's sample) landed within a 88h window (2026-06-22 to 2026-06-26) -- 27+ was needed to exceed this app's own baseline rate. None of the 76 authors have posted a review since (42 days of silence).
Rating Distribution
Reviews by Country
| UAE | App Store | 23 | 4.5 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| UAE | Google Play | 3 | 5.0 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Austria | App Store | 54 | 4.7 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Australia | App Store | 3672 | 4.6 | Users consistently praise the app's science-based information, personalized insights, and effectiveness in helping reduce or stop alcohol consumption, but they frequently complain about deceptive pricing practices (hidden subscription fees after lengthy questionnaires) and widespread technical issues causing the app to crash or fail to open, particularly on Android devices. |
| Belgium | App Store | 119 | 4.7 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Brazil | App Store | 65 | 4.7 | Users praise the app's science-based approach, comprehensive features including courses and community support, and its effectiveness in helping them quit drinking. However, some users report technical issues including app crashes and bugs, while others cite concerns about the high subscription price and the app being available only in English. |
| Brazil | Google Play | 8 | 4.1 | Users praise the app's science-based approach, comprehensive features including courses and community support, and its effectiveness in helping them quit drinking. However, some users report technical issues including app crashes and bugs, while others cite concerns about the high subscription price and the app being available only in English. |
| Canada | App Store | 4819 | 4.7 | Users consistently praise the app's science-based content, personalized insights, and effectiveness in helping reduce or stop drinking, but frequently complain about undisclosed subscription fees hidden behind initial questionnaires and widespread technical issues causing the app to crash on Android devices. |
| Switzerland | App Store | 167 | 4.7 | Users praise the app's scientific depth and effectiveness at examining alcohol consumption habits, but consistently report technical bugs, crashes, and malfunctions that prevent features from working correctly. Additionally, users frequently complain about high pricing, lack of transparency about costs before account creation, and poor customer service in addressing technical problems. |
| Germany | App Store | 323 | 4.6 | Users praise the app's scientific approach, detailed analysis, and effectiveness in examining alcohol consumption habits, but consistently report technical problems including crashes, bugs, data not saving correctly, and issues with the login code system; additionally, users complain about high pricing that is only revealed after profile creation and the subscription model structure. |
| Germany | Google Play | 9 | 2.7 | Users praise the app's scientific approach, detailed analysis, and effectiveness in examining alcohol consumption habits, but consistently report technical problems including crashes, bugs, data not saving correctly, and issues with the login code system; additionally, users complain about high pricing that is only revealed after profile creation and the subscription model structure. |
| Denmark | App Store | 63 | 4.3 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Denmark | Google Play | 2 | 1.0 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Spain | App Store | 110 | 4.4 | Users praise the app's thoughtful and non-judgmental approach to behavior change, but frequently complain about the lack of Spanish language support, intrusive popup notifications, and technical usability issues that create friction during initial setup. |
| Spain | Google Play | 10 | 3.3 | Users praise the app's thoughtful and non-judgmental approach to behavior change, but frequently complain about the lack of Spanish language support, intrusive popup notifications, and technical usability issues that create friction during initial setup. |
| Finland | App Store | 60 | 4.4 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| France | App Store | 160 | 4.4 | Users consistently praise the app's comprehensive approach to breaking alcohol habits and its motivational features, but frequently report critical bugs including app crashes (particularly in the Discover tab and during login), loss of functionality, and lack of French language content despite the FR storefront. |
| France | Google Play | 16 | 3.9 | Users consistently praise the app's comprehensive approach to breaking alcohol habits and its motivational features, but frequently report critical bugs including app crashes (particularly in the Discover tab and during login), loss of functionality, and lack of French language content despite the FR storefront. |
| United Kingdom | App Store | 4703 | 4.6 | Users consistently praise the app's science-based content, personalized insights, and effectiveness in helping them reduce or stop drinking, but frequently report that the app crashes or fails to open, particularly after recent updates on Android devices. Additionally, many users complain about the lack of transparency regarding the paid subscription requirement, with the app concealing costs until after users complete an initial questionnaire. |
| Indonesia | App Store | 2 | 5.0 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Ireland | App Store | 290 | 4.7 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| India | App Store | 31 | 4.3 | Users consistently praise the app's science-based information, tracking features, and effectiveness in helping them reduce or stop drinking, but they frequently complain about deceptive pricing practices (requiring payment after questionnaires or free trials) and recurring technical issues where the app crashes on opening, particularly on Android devices. |
| Iceland | App Store | 13 | 4.4 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Italy | App Store | 66 | 4.4 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Italy | Google Play | 2 | 5.0 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Japan | App Store | 21 | 3.8 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| South Korea | App Store | 5 | 4.8 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Mexico | App Store | 79 | 4.8 | Users praise the app's thoughtful, non-judgmental approach to behavior change, but frequently complain about the lack of Spanish language support, intrusive popup notifications, and various usability issues including confusing payment structures and awkward interface design. |
| Netherlands | App Store | 185 | 4.6 | Users praise the app's effectiveness in promoting reflection about alcohol consumption and its health impacts, but frequently report that the app becomes non-functional or crashes after a short period of use, with some expressing frustration about unexpected charges. |
| Netherlands | Google Play | 3 | 2.3 | Users praise the app's effectiveness in promoting reflection about alcohol consumption and its health impacts, but frequently report that the app becomes non-functional or crashes after a short period of use, with some expressing frustration about unexpected charges. |
| Norway | App Store | 103 | 4.7 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| New Zealand | App Store | 318 | 4.7 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Poland | App Store | 37 | 4.6 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Portugal | App Store | 34 | 4.9 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Saudi Arabia | App Store | 2 | 5.0 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Sweden | App Store | 137 | 4.6 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| Singapore | App Store | 24 | 4.3 | Users consistently praise the app's educational content, journaling features, personalized tools, and supportive community for helping them change their relationship with alcohol. Users frequently complain about billing issues including unexpected charges, difficulty canceling subscriptions, poor customer service responsiveness, and lack of transparency about costs. |
| United States | App Store | 43243(50 written) | 4.7 | Users consistently praise Reframe's educational content, personalized tools, and support for changing their relationship with alcohol, but frequently complain about billing issues including unexpected charges after cancellation, difficulty canceling subscriptions, and poor customer service responsiveness. |
| United States | Google Play | 100 | 2.4 | Users consistently praise Reframe's educational content, personalized tools, and support for changing their relationship with alcohol, but frequently complain about billing issues including unexpected charges after cancellation, difficulty canceling subscriptions, and poor customer service responsiveness. |
| Google Play served the identical review set for Australia, Canada, Switzerland, United Kingdom, India, Mexico, Saudi Arabia as another English-language storefront above -- Play does not segment reviews by country the way the App Store does, so these are not counted twice. | ||||
| 6 additional storefronts checked with zero reviews: Indonesia, Iceland, Japan, South Korea, Norway, Sweden | ||||
Detected Patterns
[US] 76 reviews (51% of this storefront's sample) landed within a 88h window (2026-06-22 to 2026-06-26) -- 27+ was needed to exceed this app's own baseline rate. None of the 76 authors have posted a review since (42 days of silence).
Recent Reviews
Reframe has helped me become more conscious of my drinking habits through thoughtful and informative lessons along with an opportunity to self reflect through the journals. I have learned about alcohol and its effects and to become more self aware of my drinking habits. Thank you reframe
I honestly don’t know where I’d be today without Reframe. I joined Reframe in October 2024 because I knew I needed to change my relationship with alcohol. Like many people, I didn’t get it right the first time. But one thing I never did was give up. Reframe never gave up on me either. What I found was so much more than an alcohol-free app. I found education, compassion, accountability, and a community that truly understands. The coaches, the daily meetings, the science-based approach, and the incredible community kept cheering me on until I was finally strong enough to cheer myself on. That belief, support, and encouragement made all the difference. Reframe has helped me change the way I think—not just about alcohol, but about myself. I’ve learned that cravings pass, emotions aren’t emergencies, and self-care isn’t selfish. I’ve learned to pause, breathe, and respond instead of react. Those lessons have changed every part of my life. Today, I’m approaching five months alcohol-free, and for the first time in a very long time, I feel proud of myself. I’m more present with my family, more patient with myself, and more grateful than I ever imagined I could be. Recovery hasn’t made my life perfect, but it has made me capable of handling life’s challenges without reaching for a drink. One of the greatest gifts has been the friendships I’ve made along the way. Encouraging others in the community has become just as meaningful as receiving encouragement myself. It’s amazing how people you’ve never met can help change your life. If you’re wondering whether Reframe is worth trying, my answer is an emphatic yes. It isn’t magic, and it still takes commitment, but you don’t have to do it alone. Every small step matters, and every day you keep showing up is a victory. Joining Reframe is one of the best decisions I’ve ever made. It didn’t just help me stop drinking—it helped me start finding myself again. Today, I don’t just wake up grateful to be alcohol-free. I wake up grateful to be fully present for my life. That’s a gift Reframe helped me discover, and one I’ll never take for granted.
Love this. Canceled my subscription over a year ago. Got a random charge for 60$ today! Didn’t even have it downloaded. Watch out for the “third party developer” trick as they just take your money.
I knew I needed to slow down but didn’t want to stop. This has given me the ability to chart my course for controlling my alcohol intake.
The initial articles are good but then they focus on creativity and other things that I find not helpful and actually triggered some issues for me which led to more drinks!
They don’t provide a way to track your actual drinking for a period of time before starting. And then they ask you to track “by drink” which is arbitrary. It would be better to track by type of drink and ounces and then reduce by a percentage. Instead they ask you to reduce my whole drinks which are more than a 10% reduction and not sustainable. Had high hopes for this but it asks for too much of a reduction at the start instead of really helping you track realistically and reduce slowly.
I tried this app for 3 days and it was a good app just not for me. I deleted my account and the app prior to the end of the free trial but reframe still charged me $99.99. I emailed to get a refund bc this app doesn’t show up in my subscriptions and was cancelled on my end but they are not responding to my email. I now have to go through my bank to dispute. I would be cautious when doing this trial.
Reframe has given me so much more than I thought possible. The tools, science, psychology, support and personalized journey is the difference between wanting to be sober and Being Sober! Grateful
Reviews are all paid for… app is trash
i’ve been using Reframe for about a month now and so far it has helped me feel supported in my journey to change my relationship with alcohol. I’ve experienced my nights out at bars and restaurants, and Reframe helped keep me grounded during these times. It might be too soon to tell but so far I am enjoying the app and have purchased an annual membership for a year.
I think Reframe is geared towards someone like me who wants something intuitive to what I’m going through and provides short education pieces to keep people engaged and motivated to stop drinking because you have knowledge and tools to do so
What ever happened to a flat fee purchase? What services are you actually providing that would require a subscription?